- Home
- Classified
- EXCAVATOR: Caterpillar Model : 320D Year : 2014
EXCAVATOR: Caterpillar Model : 320D Year : 2014
Call For Price
ID# 0000107
EXCAVATOR: Caterpillar Model : 320D Year : 2014
Offered by: Al QAWASMI Ad ID:0000107
22 May 2025, 8:12 pm DUBAI ALRAWIYA - SHOWROOM 80 DealerContact with
Click to show phone number +971504814968 Chat on WhatsApp +971504814968 Fast Inspection
Additional Details
| Machinery VAT | Any |
|---|---|
| Radius | 50 |
| Operation Hours | N/A |
| Condition | used |
| Construction Year | 2014 |
Features
Description
EXCAVATOR: Caterpillar Model : 320D Year : 2014
Recommended Ads for You
View Details
| # | City | Country | Total Views |
|---|---|---|---|
| 1 | Moncks Corner | US | 2 |
| 2 | Mādabā | JO | 1 |
| 3 | Dubai | AE | 6 |
| 4 | Frankfurt am Main | DE | 1 |
| 5 | Sharjah | AE | 4 |
| 6 | Gujrat | PK | 1 |
| 7 | Ajman City | AE | 2 |
| 8 | Bur Dubai | AE | 1 |
| 9 | Taiyuan | CN | 4 |
| 10 | Musaffah | AE | 1 |
| 11 | Abu Dhabi | AE | 1 |
| Total Views | 24 | ||
View Details
| # | City | Country | Total Views |
|---|---|---|---|
| 1 | Moncks Corner | US | 4 |
| 2 | Omaha | US | 1 |
| 3 | Sharjah | AE | 3 |
| 4 | Dubai | AE | 3 |
| 5 | Abu Dhabi | AE | 1 |
| Total Views | 12 | ||
View Details
| # | City | Country | Total Views |
|---|---|---|---|
| 1 | Sharjah | AE | 5 |
| 2 | Moncks Corner | US | 4 |
| 3 | Dubai | AE | 4 |
| 4 | Ras Al Khaimah City | AE | 1 |
| Total Views | 14 | ||
View Details
| # | City | Country | Total Views |
|---|---|---|---|
| 1 | Council Bluffs | US | 9 |
| 2 | Unknown | 1 | |
| 3 | Gujrat | PK | 1 |
| 4 | The Dalles | US | 1 |
| 5 | Manchay Bajo | PE | 1 |
| 6 | Sharjah | AE | 6 |
| 7 | Moncks Corner | US | 2 |
| 8 | Omaha | US | 2 |
| 9 | Bur Dubai | AE | 1 |
| 10 | Dihok | IQ | 1 |
| 11 | Masdar City | AE | 1 |
| 12 | Dubai | AE | 8 |
| 13 | Charleston | US | 1 |
| 14 | Singapore | SG | 1 |
| 15 | Atlanta | US | 1 |
| 16 | Ajman City | AE | 1 |
| 17 | Zayed City | AE | 1 |
| Total Views | 39 | ||
View Details
| # | City | Country | Total Views |
|---|---|---|---|
| 1 | Council Bluffs | US | 9 |
| 2 | Phoenix | US | 1 |
| 3 | Gujrat | PK | 1 |
| 4 | The Dalles | US | 4 |
| 5 | Singapore | SG | 1 |
| 6 | Moncks Corner | US | 3 |
| 7 | Omaha | US | 1 |
| 8 | Tulsa | US | 1 |
| 9 | Bur Dubai | AE | 2 |
| 10 | Sharjah | AE | 2 |
| 11 | Dubai | AE | 2 |
| 12 | Abu Dhabi | AE | 1 |
| 13 | Zayed City | AE | 1 |
| Total Views | 29 | ||
View Details
| # | City | Country | Total Views |
|---|---|---|---|
| 1 | Council Bluffs | US | 8 |
| 2 | Falkenstein | DE | 2 |
| 3 | Moncks Corner | US | 3 |
| 4 | The Dalles | US | 1 |
| 5 | Omaha | US | 1 |
| 6 | Tulsa | US | 1 |
| 7 | Bur Dubai | AE | 1 |
| 8 | Dubai | AE | 4 |
| 9 | Sharjah | AE | 1 |
| 10 | Zayed City | AE | 1 |
| 11 | Ras Al Khaimah City | AE | 1 |
| Total Views | 24 | ||
Secure Trading
Your deals are protected at every step.
24/7 Support
Were here for you, anytime, anywhere.
Easy Trading
Hassle-free buying and selling made simple.