- Home
- Classified
- jcb 1cxt
jcb 1cxt
AED 155,000
jcb 1cxt
Offered by: Rabih Ad ID:0000332
13 Jun 2025, 3:51 pm Dubai Ras al khor industrial 2 DealerContact with
Click to show phone number +971555331888 Chat on WhatsApp +971555331888 Fast Inspection
Additional Details
| Machinery VAT | Any |
|---|---|
| Radius | Any |
| Operation Hours | N/A |
| Condition | used |
| Construction Year | 2015 |
Features
Description
For Sale: JCB 1CXT (2015 Model) – Compact, Versatile & Powerful! Available at Golden Trust Used Heavy Equipment & Machinery Trading ? Machine Specifications: Make & Model: JCB 1CXT Year: 2015 Machine Type: Compact Backhoe Loader Operating Hours: 7,235 hours Operating Weight: 4,000 kg Engine: Perkins 2.2L Diesel Engine (49 hp / 36.4 kW) Transmission: Hydrostatic, 2-speed Fuel Capacity: 40 liters Hydraulic Pump Flow: 65 L/min ? Loader Bucket Details: Bucket Capacity: 0.3 m³ (300 liters) Bucket Width: 1.5 meters (approx.) Lift Capacity: 600 kg Max Loader Arm Reach: 2.85 meters ? Backhoe Specifications: Digging Depth: Up to 3 meters Max Reach at Ground Level: 3.65 meters Max Bucket Digging Force: 19 kN ? Dimensions & Size: Overall Length: 3.5 meters (without backhoe), 4.55 meters (with backhoe) Overall Width: 1.8 meters Overall Height: 2.3 meters Track Width: 1.35 meters Ground Clearance: 250 mm ? Key Features: ✔ Compact & Powerful – Works in tight spaces ✔ Skid Steer Capability – Increased maneuverability ✔ Rubber Tracks – Reduced ground damage ✔ Ideal for Construction, Landscaping & Utility Work ? Price & Location: ? Located in: Ras Al Khor, Dubai, UAE
Recommended Ads for You
View Details
| # | City | Country | Total Views |
|---|---|---|---|
| 1 | Moncks Corner | US | 2 |
| 2 | Mādabā | JO | 1 |
| 3 | Dubai | AE | 6 |
| 4 | Frankfurt am Main | DE | 1 |
| 5 | Sharjah | AE | 4 |
| 6 | Gujrat | PK | 1 |
| 7 | Ajman City | AE | 2 |
| 8 | Bur Dubai | AE | 1 |
| 9 | Taiyuan | CN | 4 |
| 10 | Musaffah | AE | 1 |
| 11 | Abu Dhabi | AE | 1 |
| Total Views | 24 | ||
View Details
| # | City | Country | Total Views |
|---|---|---|---|
| 1 | Moncks Corner | US | 4 |
| 2 | Omaha | US | 1 |
| 3 | Sharjah | AE | 3 |
| 4 | Dubai | AE | 3 |
| 5 | Abu Dhabi | AE | 1 |
| Total Views | 12 | ||
View Details
| # | City | Country | Total Views |
|---|---|---|---|
| 1 | Sharjah | AE | 5 |
| 2 | Moncks Corner | US | 4 |
| 3 | Dubai | AE | 4 |
| 4 | Ras Al Khaimah City | AE | 1 |
| Total Views | 14 | ||
View Details
| # | City | Country | Total Views |
|---|---|---|---|
| 1 | Council Bluffs | US | 9 |
| 2 | Unknown | 1 | |
| 3 | Gujrat | PK | 1 |
| 4 | The Dalles | US | 1 |
| 5 | Manchay Bajo | PE | 1 |
| 6 | Sharjah | AE | 6 |
| 7 | Moncks Corner | US | 2 |
| 8 | Omaha | US | 2 |
| 9 | Bur Dubai | AE | 1 |
| 10 | Dihok | IQ | 1 |
| 11 | Masdar City | AE | 1 |
| 12 | Dubai | AE | 8 |
| 13 | Charleston | US | 1 |
| 14 | Singapore | SG | 1 |
| 15 | Atlanta | US | 1 |
| 16 | Ajman City | AE | 1 |
| 17 | Zayed City | AE | 1 |
| Total Views | 39 | ||
View Details
| # | City | Country | Total Views |
|---|---|---|---|
| 1 | Council Bluffs | US | 9 |
| 2 | Phoenix | US | 1 |
| 3 | Gujrat | PK | 1 |
| 4 | The Dalles | US | 4 |
| 5 | Singapore | SG | 1 |
| 6 | Moncks Corner | US | 3 |
| 7 | Omaha | US | 1 |
| 8 | Tulsa | US | 1 |
| 9 | Bur Dubai | AE | 2 |
| 10 | Sharjah | AE | 2 |
| 11 | Dubai | AE | 2 |
| 12 | Abu Dhabi | AE | 1 |
| 13 | Zayed City | AE | 1 |
| Total Views | 29 | ||
View Details
| # | City | Country | Total Views |
|---|---|---|---|
| 1 | Council Bluffs | US | 8 |
| 2 | Falkenstein | DE | 2 |
| 3 | Moncks Corner | US | 3 |
| 4 | The Dalles | US | 1 |
| 5 | Omaha | US | 1 |
| 6 | Tulsa | US | 1 |
| 7 | Bur Dubai | AE | 1 |
| 8 | Dubai | AE | 4 |
| 9 | Sharjah | AE | 1 |
| 10 | Zayed City | AE | 1 |
| 11 | Ras Al Khaimah City | AE | 1 |
| Total Views | 24 | ||
Secure Trading
Your deals are protected at every step.
24/7 Support
Were here for you, anytime, anywhere.
Easy Trading
Hassle-free buying and selling made simple.